ALL MOUNTAIN - DIRECTIONAL
A new floatier shape on our dreamy camber directional all terrain freeride board with unlimited freestyle capacity. The relaxed entry directional nose and mild taper floats the pow and crud effortlessly. A new powerful camber contour with Magne-Traction® guarantees precise hard pack carving and pop and stomp on big take offs and landings. The sustainable poppy Aspen/Paulownia core and fast running eco sublimated TNT base will have you beating your friends to the bottom all season long. A team favorite.
ART BY: Mike Parillo ( @mikeparillo )
- PERFECT, AGGRESSIVE, VERSATILE PERFORMANCE SNOWBOARD
- RESORT RIPPING OR DREAM TRIPPING
- POWERFUL, POPPY, LONG LASTING ECO FRIENDLY CORE
ART BY: Mike Parillo ( @mikeparillo )


Sizes / Specs
| Size (cm) | 153 | 156 | 156W | 159 | 159W | 162 | 162W | 165W |
|---|---|---|---|---|---|---|---|---|
| Contact Length (cm) | 108 | 111 | 111 | 114 | 114 | 116 | 116 | 118 |
| SideCut (m) | 7.9 | 8 | 8 | 8.1 | 8.1 | 8.2 | 8.2 | 8.3 |
| Nose / Tail Width (cm) | 29.3 / 29 | 29.7 / 29.4 | 30.7 / 30.4 | 30 / 29.7 | 31 / 30.7 | 30.3 / 30 | 31.3 / 31.1 | 31.4 / 31.2 |
| Waist Width (cm) | 25.2 | 25.5 | 26.5 | 25.7 | 26.7 | 25.8 | 26.8 | 26.8 |
| Stance Min-Max / Set Back (in) | 19.25"-24" / 1" | 20.25"-25" / 1" | 20.25"-25" / 1" | 20.25"-25" / 1" | 20.25"-25" / 1" | 20.25"-25" / 1" | 20.25"-25" / 1" | 20.25"-25" / 1" |
| Stance Min-Max / Set Back (cm) | 48.9 - 60.9 / 2.5 cm | 51.5 - 63.5 / 2.5 cm | 51.5 - 63.5 / 2.5 cm | 51.5 - 63.5 / 2.5 cm | 51.5 - 63.5 / 2.5 cm | 51.5 - 63.5 / 2.5 cm | 51.5 - 63.5 / 2.5 cm | 51.5 - 63.5 / 2.5 cm |
| Flex 10 = Firm | 5 | 6 | 6.5 | 6 | 6.5 | 6.5 | 6.5 | 7 |
| Weight Range (lbs / kg) | 95+ / 45+ | 110+ / 50+ | 120+ / 55+ | 130+ / 60+ | 140+ / 65+ | 150+ / 70+ | 155+ / 75+ | 160+ / 75+ |




