Inspired and influenced by our park-oriented ambassadors, the Otto is a freestyle-focused carving board with a twin-like shape and a slightly softer flex and torsion than our other classic line boards. These qualities make it a super playful ride on snow and in the air, ideal for carving in and out of side-hits, hitting park features, and creative cruising all over the hill. It’s a perfect fit for riders who want to focus on their turns without sacrificing freestyle performance.
The Details
The Otto features our FLOAT CAMBER, which curves into a rocker shape in the nose. This profile provides excellent float in deep powder while maintaining speed throughout the turn. The camber under-foot offers extra pop for ultimate air-time and stability for carving on-piste, while the early rise in the nose allows for an easy initiation of turns.

Poplar Light Wood Core
Lightweight yet durable, delivering a lively flex and steady response in all snow conditions.
Biaxial Fiberglass
Creates a balanced ride with dependable edge hold and smooth torsional control.
Premium Sintered Base
A proven industry standard that ensures durability, reliable speed, and long-lasting glide.
Brushed vs. Gloss Topsheet
Choose between our classic gloss finish or the new brushed polyamide surface, lighter, more durable, and naturally snow-repellent.
| Length (cm) | 148 | 153 | 157 | 161 | 164 |
| Effective Edge (mm) *A* | 1090 | 1120 | 1170 | 1210 | 1240 |
| Running Length (mm) | 920 | 970 | 1010 | 1050 | 1070 |
| Nose Width (mm) *B* | 278 | 291 | 298 | 309 | 317 |
| Waist Width (mm) *C* | 244 | 255 | 260 | 268 | 276 |
| Tail Width (mm) *D* | 278 | 291 | 298 | 309 | 317 |
| Avg. Sidecut Radius (m) | 8,0 | 8,1 | 8,2 | 8,3 | 8,4 |
| Setback (mm) | 10 | 10 | 10 | 10 | 10 |
| Taper (mm) | 0 | 0 | 0 | 0 | 0 |
| Recommended Stance (cm) | 51 | 55 | 55 | 56 | 56 |
| Adjust. Stance Range (cm) | 45-57 | 51-59 | 52-60 | 52-60 | 50-62 |
| Board Weight (kg) | 2,4 | Gloss: 2,8 / Brushed: 2,7 | Gloss: 3 / Brushed: 2,8 | Gloss: 3,2 / Brushed: 3 | 3,2 |
| Rider Weight (kg) | 40-75 | 45-80 | 55-90 | 60-95 | 65-100 |
| Switch Riding | Hell Yeah | Hell Yeah | Hell Yeah | Hell Yeah | Hell Yeah |


